Betfinal guide to the UEFA Champions League 22/23 knock-out stage draw
UEFA Champions League 22/23 – final tables for the group stage. We know the standings before the 1/8 draw.
This year’s Champions League group stage came to an end last Wednesday. We already know which teams will play in the Round of 16 in February 2023. We also know the standings before the draw.
What do the groups look like after the final 6th round? Which teams did qualify for the knock-out stage? When is the draw of the 1/8 Champions League? Check the date and time of the ceremony.
Champions League 22/23: who has advanced to the 1/8 final?
Before the last sixth round of group struggles, we had only a few unknowns. Just two places remained to be filled in the knock-out stage – the other participants of the 1/8 finals had been known beforehand.
Shakhtar Donetsk and RB Leipzig, as well as AC Milan and Red Bull Salzburg, had to fight direct battles to qualify for the desired last 16.
The Germans and the Italians won their encounters 4:0, and they will entertain their crowds next spring.
The battle for first place in Group H was raging to the very last seconds. Even though PSG won its match 2:1 against Juventus, Benfica Lisbon grabbed the top spot in the group after the spectacular 6:1 win against Maccabi Haifa. PSG has to settle for second place this time as the Lisbon players scored more away goals.
To summarise, 32 teams competed in eight groups of four to have the privilege of winning the football’s most valuable club trophy. Half of them are already out of the competition. Among them are FC Barcelona and Juventus, as a big surprise for many.
Real Madrid, the defending champions of the trophy, advanced to the 1/8 finals as one of the group winners. It will be the only La Liga team in the knock-out phase.
All the Premier League clubs made it through the group stage and checked in for the last 16 of the Champions League competition. Tottenham, Chelsea and Manchester City took the top spots in their groups, and Liverpool finished second.
The Bundesliga will also have four representatives – Bayern Munich, Eintracht Frankfurt, RB Leipzig and Borussia Dortmund. The Bavarians were the only team to claim a full set of points this autumn.
Champions League 22/23: Round of 16 qualifiers grouped by nation
Nation | Total clubs | Clubs |
England | 4 | Chelsea, Liverpool, Man City, Tottenham |
Germany | 4 | Bayern Munich, Borussia Dortmund, Eintracht Frankfurt, RB Leipzig |
Italy | 3 | Napoli, AC Milan, Inter Milan |
Portugal | 2 | Benfica, Porto |
Belgium | 1 | Club Brugge |
France | 1 | PSG |
Spain | 1 | Real Madrid |
Third-place teams will enjoy the Europa League knock-out round playoffs. The top two finishers from each group advanced to the round of 16. Three points were collected for a win, one for a draw, and none for a loss. In cases where teams finished even on points, tiebreakers defined their position in each group – goal difference and goals scored in matches played between the tied teams.
Champions League 22/23: The final standings and results
Group A
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Napoli – Q | 15 | 6 | 5 | 1 | 0 | 20 | 6 | +14 |
2. Liverpool – Q | 15 | 6 | 5 | 1 | 0 | 17 | 6 | +11 |
3. Ajax Amsterdam – UEL | 6 | 6 | 2 | 4 | 0 | 11 | 16 | -5 |
4. Rangers – E | 0 | 6 | 0 | 6 | 0 | 2 | 22 | -20 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group A schedule
Date | Match |
Wed, Sept. 7 | Ajax 4, Rangers 0 |
Wed, Sept. 7 | Napoli 4, Liverpool 1 |
Tue, Sept. 13 | Liverpool 2, Ajax 1 |
Wed, Sept. 14 | Rangers 0, Napoli 3 |
Tue, Oct. 4 | Ajax 1, Napoli 6 |
Tue, Oct. 4 | Liverpool 2, Rangers 0 |
Wed, Oct. 12 | Napoli 4, Ajax 2 |
Wed, Oct. 12 | Rangers 1, Liverpool 7 |
Wed, Oct. 26 | Ajax 0, Liverpool 3 |
Wed, Oct. 26 | Napoli 3, Rangers 0 |
Tue, Nov. 1 | Liverpool 2, Napoli 0 |
Tue, Nov. 1 | Rangers 1, Ajax 3 |
Group B
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Porto – Q | 12 | 6 | 4 | 2 | 0 | 12 | 7 | +5 |
2. Club Brugge – Q | 11 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
3. Bayer Leverkusen – UEL | 5 | 6 | 1 | 3 | 2 | 4 | 8 | -4 |
4. Atletico Madrid – E | 5 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group B schedule
Date | Match |
Wed, Sept. 7 | Atletico Madrid 2, Porto 1 |
Wed, Sept. 7 | Club Brugge 1, Bayer Leverkusen 0 |
Tue, Sept. 13 | Porto 0, Club Brugge 4 |
Tue, Sept. 13 | Bayer Leverkusen 2, Atletico Madrid 0 |
Tue, Oct. 4 | Club Brugge 2, Atletico Madrid 0 |
Tue, Oct. 4 | Porto 2, Bayer Leverkusen 0 |
Wed, Oct. 12 | Atletico Madrid 0, Club Brugge 0 |
Wed, Oct. 12 | Bayer Leverkusen 0, Porto 3 |
Wed, Oct. 26 | Club Brugge 0, Porto 4 |
Wed, Oct. 26 | Atletico Madrid 2, Bayer Leverkusen 2 |
Tue, Nov. 1 | Porto 2, Atletico Madrid 1 |
Tue, Nov. 1 | Bayer Leverkusen 0, Club Brugge 0 |
Group C
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Bayern Munich – Q | 18 | 6 | 6 | 0 | 0 | 18 | 2 | +16 |
2. Inter Milan – Q | 10 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
3. Barcelona – UEL | 7 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
4. Viktoria Plzen – E | 0 | 6 | 0 | 6 | 0 | 5 | 24 | -19 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group C schedule
Date | Match |
Wed, Sept. 7 | Inter Milan 0, Bayern Munich 2 |
Wed, Sept. 7 | Barcelona 5, Viktoria Plzen 1 |
Tue, Sept. 13 | Viktoria Plzen 0, Inter Milan 2 |
Tue, Sept. 13 | Bayern Munich 2, Barcelona 0 |
Tue, Oct. 4 | Bayern Munich 5, Viktoria Plzen 0 |
Tue, Oct. 4 | Inter Milan 1, Barcelona 0 |
Wed, Oct. 12 | Barcelona 3, Inter Milan 3 |
Wed, Oct. 12 | Viktoria Plzen 2, Bayern Munich 4 |
Wed, Oct. 26 | Inter Milan 4, Viktoria Plzen 0 |
Wed, Oct. 26 | Barcelona 0, Bayern Munich 3 |
Tue, Nov. 1 | Bayern Munich 2, Inter Milan 0 |
Tue, Nov. 1 | Viktoria Plzen 2, Barcelona 4 |
Group D
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Tottenham – Q | 11 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
2. Eintracht Frankfurt – Q | 10 | 6 | 3 | 2 | 1 | 7 | 8 | -1 |
3. Sporting CP – UEL | 7 | 6 | 2 | 3 | 1 | 8 | 9 | -1 |
4. Marseille – E | 6 | 6 | 2 | 4 | 0 | 8 | 8 | 0 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group D schedule
Date | Match |
Wed, Sept. 7 | Eintracht Frankfurt 0, Sporting CP 3 |
Wed, Sept. 7 | Tottenham 2, Marseille 0 |
Tue, Sept. 13 | Sporting CP 2, Tottenham 0 |
Tue, Sept. 13 | Marseille 0, Eintracht Frankfurt 1 |
Tue, Oct. 4 | Marseille 4, Sporting CP 1 |
Tue, Oct. 4 | Eintracht Frankfurt 0, Tottenham 0 |
Wed, Oct. 12 | Tottenham 3, Eintracht Frankfurt 2 |
Wed, Oct. 12 | Sporting CP 0, Marseille 2 |
Wed, Oct. 26 | Eintracht Frankfurt 2, Marseille 1 |
Wed, Oct. 26 | Tottenham 1, Sporting CP 1 |
Tue, Nov. 1 | Marseille 1, Tottenham 2 |
Tue, Nov. 1 | Sporting CP 1, Eintracht Frankfurt 2 |
Group E
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Chelsea – Q | 13 | 6 | 4 | 1 | 1 | 10 | 4 | +6 |
2. AC Milan – Q | 10 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
3. RB Salzburg – UEL | 6 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
4. Dinamo Zagreb – E | 4 | 6 | 1 | 4 | 1 | 4 | 11 | -7 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group E schedule
Date | Match |
Tue, Sept. 6 | Dinamo Zagreb 1, Chelsea 0 |
Tue, Sept. 6 | RB Salzburg 1, AC Milan 1 |
Wed, Sept. 14 | AC Milan 3, Dinamo Zagreb 1 |
Wed, Sept. 14 | Chelsea 1, RB Salzburg 1 |
Wed, Oct. 5 | RB Salzburg 1, Dinamo Zagreb 0 |
Wed, Oct. 5 | Chelsea 3, AC Milan 0 |
Tue, Oct. 11 | AC Milan 0, Chelsea 2 |
Tue, Oct. 11 | Dinamo Zagreb 1, RB Salzburg 1 |
Tue, Oct. 25 | RB Salzburg 1, Chelsea 2 |
Tue, Oct. 25 | Dinamo Zagreb 0, AC Milan 4 |
Wed, Nov. 2 | AC Milan 4, RB Salzburg 0 |
Wed, Nov. 2 | Chelsea 2, Dinamo Zagreb 1 |
Group F
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Real Madrid – Q | 13 | 6 | 4 | 1 | 1 | 15 | 6 | +9 |
2. RB Leipzig – Q | 12 | 6 | 4 | 2 | 0 | 13 | 9 | +4 |
3. Shakhtar Donetsk – UEL | 6 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
4. Celtic – E | 2 | 6 | 0 | 4 | 2 | 4 | 15 | -11 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group F schedule
Date | Match |
Tue, Sept. 6 | RB Leipzig 1, Shakhtar Donetsk 4 |
Tue, Sept. 6 | Celtic 0, Real Madrid 3 |
Wed, Sept. 14 | Shakhtar Donetsk 1, Celtic 1 |
Wed, Sept. 14 | Real Madrid 2, RB Leipzig 0 |
Wed, Oct. 5 | RB Leipzig 3, Celtic 1 |
Wed, Oct. 5 | Real Madrid 2, Shakhtar Donetsk 1 |
Tue, Oct. 11 | Shakhtar Donetsk 1, Real Madrid 1 |
Tue, Oct. 11 | Celtic 0, RB Leipzig 2 |
Tue, Oct. 25 | Celtic 1, Shakhtar Donetsk 1 |
Tue, Oct. 25 | RB Leipzig 3, Real Madrid 2 |
Wed, Nov. 2 | Real Madrid 5, Celtic 1 |
Wed, Nov. 2 | Shakhtar Donetsk 0, RB Leipzig 4 |
Group G
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Manchester City – Q | 14 | 6 | 4 | 0 | 2 | 14 | 2 | +12 |
2. Borussia Dortmund – Q | 9 | 6 | 2 | 1 | 3 | 10 | 5 | +5 |
3. Sevilla – UEL | 5 | 6 | 1 | 3 | 2 | 6 | 12 | -6 |
4. FC Copenhagen – E | 3 | 6 | 0 | 3 | 3 | 1 | 12 | -11 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group G schedule
Date | Match |
Tue, Sept. 6 | Borussia Dortmund 3, FC Copenhagen 0 |
Tue, Sept. 6 | Sevilla 0, Manchester City 4 |
Wed, Sept. 14 | FC Copenhagen 0, Sevilla 0 |
Wed, Sept. 14 | Manchester City 2, Borussia Dortmund 1 |
Wed, Oct. 5 | Sevilla 1, Borussia Dortmund 4 |
Wed, Oct. 5 | Manchester City 5, FC Copenhagen 0 |
Tue, Oct. 11 | FC Copenhagen 0, Manchester City 0 |
Tue, Oct. 11 | Borussia Dortmund 1, Sevilla 1 |
Tue, Oct. 25 | Sevilla 3, FC Copenhagen 0 |
Tue, Oct. 25 | Borussia Dortmund 0, Manchester City 0 |
Wed, Nov. 2 | FC Copenhagen 1, Borussia Dortmund 1 |
Wed, Nov. 2 | Manchester City 3, Sevilla 1 |
Group H
Team | PTS | GP | W | L | D | GF | GA | GD |
1. Benfica – Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
2. PSG – Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
3. Juventus – UEL | 3 | 6 | 1 | 5 | 0 | 9 | 13 | -4 |
4. Maccabi Haifa – E | 3 | 6 | 1 | 5 | 0 | 7 | 21 | -14 |
- Q – qualified to the Round of 16, UEL – Europa League knockout playoffs, E – eliminated
Group H schedule
Date | Match |
Tue, Sept. 6 | PSG 2, Juventus 1 |
Tue, Sept. 6 | Benfica 2, Maccabi Haifa 0 |
Wed, Sept. 14 | Juventus 1, Benfica 2 |
Wed, Sept. 14 | Maccabi Haifa 1, PSG 3 |
Wed, Oct. 5 | Juventus 3, Maccabi Haifa 1 |
Wed, Oct. 5 | Benfica 1, PSG 1 |
Tue, Oct. 11 | Maccabi Haifa 2, Juventus 0 |
Tue, Oct. 11 | PSG 1, Benfica 1 |
Tue, Oct. 25 | PSG 7, Maccabi Haifa 2 |
Tue, Oct. 25 | Benfica 4, Juventus 3 |
Wed, Nov. 2 | Maccabi Haifa 1, Benfica 6 |
Wed, Nov. 2 | Juventus 1, PSG 2 |
Champions League 22/23: When is the 1/8 final draw?
Theoretically, the teams that won their groups are in a privileged position. They will face the clubs that finished second in the group stage.
So, let’s recall the rules of the ceremony.
Teams from the same country and teams that competed in the same group will not be allowed to play each other in the last 16 knock-out stage. Thus, Bayern Munich and Liverpool FC, for example, have only four potential rivals. Especially in the case of ‘The Reds’, a hit game of this phase is very likely. Those restrictions are removed for the rest of the tournament, from the quarterfinals to the final.
- Pot One – seeded teams (group winners): SSC Napoli, FC Porto, Bayern Munich, Tottenham Hotspur, Chelsea, Real Madrid, Manchester City, Benfica Lisbon
- Pot Two – unranked teams (runners-up): Liverpool FC, Club Brugge, Inter Milan, Eintracht Frankfurt, AC Milan, RB Leipzig, Borussia Dortmund, Paris Saint-Germain
The Champions League Round of 16 draw will take place on Monday, November 7, 2022, at noon CET (Central European Time) at UEFA headquarters in Nyon, Switzerland.
Champions League 22/23: when are the 1/8 finals matches?
The participants of the knock-out stage of the Champions League will, of course, be back in action after the World Cup in Qatar in spring 2023.
The first 1/8 matches of the final will take place on the 14th and 15th and on the 21st and 22nd of February. Rematches are scheduled for the 7th and the 8th and the 14th and 15th of March.
Match | 1st Leg | 2nd Leg |
RD16 – match 1 | Feb. 14, 2023 | Mar. 8, 2023 |
RD16 – match 2 | Feb. 14, 2023 | Mar. 8, 2023 |
RD16 – match 3 | Feb. 15, 2023 | Mar. 7, 2023 |
RD16 – match 4 | Feb. 15, 2023 | Mar. 7, 2023 |
RD16 – match 5 | Feb. 21, 2023 | Mar. 15, 2023 |
RD16 – match 6 | Feb. 21, 2023 | Mar. 15, 2023 |
RD16 – match 7 | Feb. 22, 2023 | Mar. 14, 2023 |
RD16 – match 8 | Feb. 22, 2023 | Mar. 14, 2023 |
The seeded teams will play their first matches away.
Champions League 22/23 – Quarterfinals, Semifinals, Final
After the Round of 16 winners are determined, a quarterfinal draw will be held on Friday, the 17th of March, 2023. There is no seeding involved in the quarterfinal draw. On top of that, unlike the Round of 16, teams from the same country can be drawn against one another. The draw will establish the rest of the knock-out rounds to the final.
Champions League Quarter-Finals
Match | 1st Leg | 2nd Leg |
TBD | Tues, April 11 | Tues, April 18 |
TBD | Tues, April 11 | Tues, April 18 |
TBD | Wed, April 12 | Wed, April 19 |
TBD | Wed, April 12 | Wed, April 19 |
Champions League Semi-Finals
Match | 1st Leg | 2nd Leg |
TBD | Tues, May 9 | Tues, May 16 |
TBD | Wed, May 10 | Wed, May 17 |
Champions League Final
The final of this edition of the Champions League will take place on the 10th of June at the Ataturk Stadium in Istanbul.
Although there is a four months break before the Champions League returns in the spring of next year, we all can’t wait already for the upcoming matches.
In the meantime, the FIFA World Cup is just around the corner. So, get ready and look for the best World Cup betting tips at the Betfinal blog and stay tuned for the Champions League betting tips when the time rolls around.
Football online betting has never been easier and more exciting with Betfinal. We try to offer our players the best football betting odds and tips to help you choose the best football betting strategies possible.
Have fun and bet wisely with the best Champions League betting odds at your favourite betting site, betfinal.com.
Published: November 2022
By: Rafa